A GOOD ROUND STARTS HERE
We’ve got your game on the range, putting green and course with Approach G82, the portable launch monitor and premium GPS handheld.
General |
|
| Dimension | 3.3" x 6.3" x 0.9" (84.3 x 160.5 x 21.8 mm) |
| Weight | 10.9 oz (308 g) |
| Water rating | IPX7 |
| Touchscreen | Yes |
| Display Type | transflective color touchscreen |
| Display Size | 5" diag (127 mm) |
| Display Resolution | 480 x 800 pixels |
| Battery type | internal rechargeable lithium-ion |
| Battery life | Up to 25 hours in GPS mode Up to 8 hours in radar mode |
| Interface | USB-C |
Sensors |
|
| GPS | Yes |
| High-sensitivity receiver | Yes |
Daily Smart Features |
|
| Connectivity | Bluetooth Smart |
| Smartphone compatibility | Yes |
Golfing Features |
|
| Preloaded with 43,000 courses worldwide | Yes |
| Yardage to F/M/B (distance to front, middle and back of green) | Yes |
| Yardage to layups/doglegs | Yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | Yes |
| Digital scorecard | |
| Custom targets | YesYes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
| Full vector map | Yes |
| Auto Course View updates | Yes |
| Green View | Yes |
| Manual Pin Position | Yes |
| Hazards and course targets | Yes |
| Pin Pointer | Yes |
| Plays Like distance | Yes |
| Touch-targeting (touch target on display to see the distance to any point) | Yes |
| Handicap scoring | Yes |
| Swing Tempo | Yes |
| Tempo Training | Yes |
| Round timer/odometer | Yes |
| CT10 Automatic club tracking compatible (requires accessory) | Yes |
| Wind speed and direction (requires connection to Garmin Golf app) | Yes |
| Virtual caddie | Yes |
| Pairs with Garmin Golf app | Yes |
| Tournament legal | (with setting) |
| Green Contours (with Garmin Golf membership) | Yes |
| Aerial imagery (with Garmin Golf membership) | Yes |
| Laser range arc (Range relay) | Yes |
Launch Monitor Metrics |
|
| Club Head speed | Yes |
| Ball speed | Yes |
| Smash factor | Yes |
| Estimated distance | Yes |
| Putting ball speed | Yes |
| Putting club speed | Yes |
| Putting tempo | Yes |
| Putting stroke length | Yes |
Launch Monitor Features |
|
| Measurement technology | radar |
| Target practice | Yes |
| Driving range | Yes |
| Putting training | Yes |
| Bag mapping | Yes |