FITBIT IONIC FB503WTGY BLUE GRAY/ WHITE FITNESS WATCH
Authorised dealer
Customisation service
7 retail outlets & service centre
Watch manufacturer since 1970
Guarantee safe & secure checkout
Description
The Fitbit Ionic is a feature-packed wearable that provides fitness guidance, health insights, music storage, and much more. This sleek-looking timepiece comes with a 1.42" color touchscreen and features a blue gray band with a silver gray case. In terms of fitness tracking, the Ionic offers both multi-sport functionality and traditional all-day activity tracking
Watch Operating System | Proprietary OS |
Compatible Operating System | Android 4.4 and later iOS 5 and later |
Sensors | Accelerometer, Altimeter, Gyroscope, Heart Rate, Light Sensor |
Activity Tracker | Yes |
Microphone | No |
Built-In Speaker | No |
Vibration | Yes |
Connectivity
Connectivity | Bluetooth, Wi-Fi, NFC |
Wireless Range | 30' / 9.1 m |
Bluetooth Protocol | Bluetooth LE |
Bluetooth | 4.0 |
Wi-Fi Standard | Wi-Fi 4 (802.11n) |
GPS | Yes |
Display
Dial Shape | Rectangle |
Dial Size | 1.42" / 36.1 mm |
Dial Type | Digital |
Display Technology | LCD |
Display Resolution | 3482 x 250 |
Backlight | No |
Battery
Battery Type | Lithium-ion polymer |
Battery Life | GPS: Up to 10 hours Normal Use: Up to 4 days |
Battery Charging Time | 0 to 2 Hours |
Physical
Case Materials | Aluminum |
Water Rating | 5 ATM |
Band Material | Flexible Elastomer |
Wrist Size | Fits wrists 5.5 to 8.1" / 139.7 to 205.7 mm |
Case Dimensions | 1.15 x 0.83 x 1.42" / 29.21 x 21.08 x 36.07 mm |
Packaging Info
Package Weight | 0.66 lb |
Box Dimensions (LxWxH) | 8.7 x 4.05 x 1.85" |