Monitor your gas and depth with the advanced, watch-style dive computer that comes with multisport training and smart features
| Lens Material | Sapphire crystal |
| Bezel Material | Diamond-like Carbon (DLC) coated titanium. |
| Case material | Fiber-reinforced polymer with metal rear cover |
| Quick Fit watch band compatible | (26 mm) |
| Strap material | silicone or titanium |
| Physical size | 52 x 52 x 17.8 mm |
| Color display | Yes |
| Display size | 1.4” (35.56 mm) diameter |
| Display resolution | 280 x 280 pixels |
| Display type | sunlight-visible, translative memory-in-pixel (MIP) |
| Weight | silicone band: 99.6 g titanium band: 160.3 g |
| Battery life | Smartwatch: Up to 16 days GPS: Up to 48 hours GPS and Music: Up to 15 hours Max Battery GPS Mode: Up to 96 hours Dive mode: Up to 80 hours Dive mode with Descent T1: Up to 32 hours Expedition GPS Activity: up to 35 days Battery Saver Watch Mode: Up to 50 days |
| Water rating |
Dive (Designed to comply with EN13319), 10 ATM |
| Memory/History | 32 GB |