Valdus K26 Series Smart Watch
Authorised dealer
Customisation service
7 retail outlets & service centre
Watch manufacturer since 1970
Guarantee safe & secure checkout
Description
Materials | Body Case | ABS+PC | ||||||||
Screen Glass | Semipermeable coating glasses | |||||||||
Strap | LSR | |||||||||
Colors | Blue, pink | |||||||||
Size&Weight | W:H:L | |||||||||
Net weight | ||||||||||
Package weight | ||||||||||
Waterproof | IPX7 | |||||||||
Battery&Usage | Capacity | 700 mAh | ||||||||
Voltage&Current | 3.8 V | |||||||||
Maximum Charging Voltage | 5.0 V | |||||||||
Standby time | 5-6 days | |||||||||
Calling time | 5-6 hours | |||||||||
Battery cell | Li-polymer | |||||||||
Screen Touch Panel |
Display type | IPS | ||||||||
Size | 1.4 inches | |||||||||
Resolution | 240 * 240 | |||||||||
TP type | CTP | |||||||||
Chip set/Frame | Mainboard | ASR3603S | ||||||||
WiFi | Internal, RX only | |||||||||
GPS | Optional | |||||||||
OS | RTOS | |||||||||
RAM+ROM | 128MB+128MB | |||||||||
Ports | SIM card slot | 1 | ||||||||
Charger port | Magnetic charger | |||||||||
IO port | 2 pin | |||||||||
Headphone jack | / | |||||||||
Network | GSM | B2 B3 B5 B8 |
||||||||
WCDMA | B1 B2 B5 B8 |
|||||||||
FDD-LTE | B1 B2 B3 B5 B7 B8 B20 |
|||||||||
Camera | Front | 0.3 Mpix | ||||||||
Video call | 4G HD | Support | ||||||||
Heart rate | Yes | |||||||||
Blood 0xygen | Yes | |||||||||
Blood pressure | / | |||||||||
Temperature | Body only | Yes | ||||||||
Fall alarms | Yes | |||||||||
Sensor | G-sensor | Yes | ||||||||
Optical sensor | Yes | |||||||||
Others | Antenna | FPC GSM | ||||||||
Pedometer |
Yes |
Positioning | GPS | Support | ||||||
LBS | Support | |||||||
AGPS | Class 12 | |||||||
WiFi | Support | |||||||
Audio | MIC | 4.0*1.5 Strong anti-noise microphone | ||||||
Speaker | 0916 High-quality Speaker | |||||||
Hand free | Support | |||||||
Ringtones | Support | |||||||
Communication | Phone book | Setting up maximum 10 members of your friends or relatives,speed dial available. | ||||||
Voice chat | Support | |||||||
MMS&EMS | / | |||||||
/ | ||||||||
Features of Devices'APP |
Communications | Two-way voice chat, spam blocker and video chat via app on mobile. |
||||||
Voice chat | Group chat is available on different deceives (watch+mobile app) | |||||||
Remote Monitor | Reply mode to set out a remote monitor (easily get the voice and background sound) |
|||||||
Fence | Electric fences setting available | |||||||
Health monitor | Real time Heart rate SPO2 Sports record | |||||||
Profiles settings | Setting up profiles of your kid(icon,name,birthday) | |||||||
Notification | Notify when reach or out of safety area , low battery and SOS alarms. |
|||||||
Devices management |
Add 1 more smart watch deceive via application | |||||||
Trace | last 1 month activities trace inquiring available | |||||||
Track playback | Support | |||||||
WIFI+GPS+LBS range |
WiFi 3-50m, GPS 3~10m, LBS100~500m | |||||||
Battery Monitor | Notify you the battery status of device Low battery notification |
|||||||
Time synchronization |
Auto syncing with the Internet time after accessing to network |
|||||||
Supported OS | android, ios |
Valdus K26 Series Smart Watch
SGD 149.00