Valdus VS02 Series Smart Watch
Authorised dealer
Customisation service
7 retail outlets & service centre
Watch manufacturer since 1970
Guarantee safe & secure checkout
Description
Specification | ||
Water proof | IP68 | |
Outlook&Material | ABS+PC plastic shell with oil injection+anti-static silicone strap | |
Chipset | JL7012F | |
LCD style | TFT screen | |
LCD Resolution | 2.01 240*296 | |
Screen Size | 2.01 inch square screen | |
Touch Panel | Full screen touch (full fit) | |
Memory | RAM:640+32KB | |
External Memory | 64MB | |
G-Sensor | Minghao DA267-LGA12 | |
Bluetooth Version | 5.2 | |
MobileAPP-GPS | YES | |
Heart rate sensor | LC09A | |
Vibrator | YES | |
Battery Type | polymer battery | |
Battery Protection Board | Seiko board | |
Battery Capacity | 280MA | |
Charging time | 2.5-3 hours | |
Theory Standby time | 10 days-15 days | |
Normal using time | 5 days-7 days | |
Software Function&App | ||
Compability | Support Android 5.0 and above; Apple IOS 9.0 and above | |
watch-multi-Language support | English, German, Spanish, French, Russian, Arabic, Japanese, Korean, Italian, Portuguese | |
APP Sports management | 3 kinds sprot type | APP sports, bracelet sports, APP bracelet two-way linkage (APP synchronizes bracelet data) |
123 kinds sprot model | Walking, running, cycling, skipping, basketball, football, badminton, swimming, etc. | |
8 kinds sprot date | Depending on the sports mode, the number of steps, exercise time, GPS exercise track, calories, exercise heart rate tracking, mileage and other data are displayed respectively | |
Watch face Market | Default 5 dials (can be more), custom 1 dial, can be downloaded through the dial market | |
APP multi-Language support | Arabic, Bulgarian, Czech, Danish, German, Spanish, Finnish, French, Indy, Croatian, Indonesian, Italian, Japanese, Korean, Norwegian, Dutch, Polish, Pashto, Portuguese, Russian, Swedish, Thai, Ukrainian, Vietnamese, Simplified Chinese, English, Traditional Chinese | |
Others | Sports history | |
Notification | SMS, WeChat, QQ push, other push options available | |
Bluetooth phone | Support | |
multi Sprot model-Watch | Walking, running, cycling, skipping, basketball, football, badminton, swimming, etc. | |
breathe training | Support | |
Dynamic Heart rate&analys | Support | |
Blood pressure | Support | |
Blood oxygen | Support | |
Sleep monitor | Support (22:00-8:00) | |
Pedometer | Support | |
Sedentary Reminder | Support | |
Drink Reminder | Support | |
Remote Camera | Shake or click the watch to control the phone to take pictures | |
Third party Weather | Show the weather for the current day and the next 5 days | |
Music control | Control the music playback on the phone with the watch | |
Find watch Device | Support | |
Find mobile Phone | Support | |
LCD Lightness adjustment | Support | |
Off Screen time adjustment | Support | |
Change watchface | Long press the dial or switch in the APP | |
DIY Watch Face | Support DIY your own photos or landscape pictures as your own dial | |
Alarm clock reminder | Support setting 3 alarms | |
Call/SMS Rejection | Support | |
Call reminder | Support | |
Quick View | Flip 90 degrees to light up the screen. Support | |
Do Not Disturb mode | Support | |
Achieve goal notification | 5 messages | |
Message storage | Support | |
Stop watch | Not supported | |
flashlight | Not supported | |
Short Screen for our APP | ||
Support OTA | Support Fota upgrade | |
APP name for IOS&Android | Da Fit |
Valdus VS02 Series Smart Watch
SGD 69.00